| Moq: | 1 set |
| prezzo: | Negoziabile |
| Imballaggio standard: | Cassa in legno |
| Periodo di consegna: | Secondo i progetti di muffa |
| Metodo di pagamento: | , T/t |
| Capacità di alimentazione: | 120-150 set / trimestre |
| Parameter | Value |
| Mold Material | P20, 718H, S136, NAK80 |
| Applicable Raw Material | Carbon Fiber Prepreg (Toray, Hexcel) |
| Curing Method | Autoclave Curing |
| Cavity / Core Hardness | HRC 34-42 |
| Mold Lifespan | > 500,000 Shots |
| Temperature Range | 120 ℃ - 180 ℃ |
| Pressure Range | 80 - 120 Bar |
| Lead Time | 45 - 60 days |
Why Choose Us?
FAQ:
| Moq: | 1 set |
| prezzo: | Negoziabile |
| Imballaggio standard: | Cassa in legno |
| Periodo di consegna: | Secondo i progetti di muffa |
| Metodo di pagamento: | , T/t |
| Capacità di alimentazione: | 120-150 set / trimestre |
| Parameter | Value |
| Mold Material | P20, 718H, S136, NAK80 |
| Applicable Raw Material | Carbon Fiber Prepreg (Toray, Hexcel) |
| Curing Method | Autoclave Curing |
| Cavity / Core Hardness | HRC 34-42 |
| Mold Lifespan | > 500,000 Shots |
| Temperature Range | 120 ℃ - 180 ℃ |
| Pressure Range | 80 - 120 Bar |
| Lead Time | 45 - 60 days |
Why Choose Us?
FAQ: